Department of Food Science
Faculty of Life Sciences
University of Copenhagen
Public data sets for multivariate data analysis
IMPORTANT: all downloadable material listed on these pages - appended by specifics mentioned under the individual headers/chapters - is available for public use. Please note that while great care has been taken, the software, code and data are provided "as is" and that Q&T, LIFE, KU does not accept any responsibility or liability.
Name
|
Description |
Located at |
Format |
| Olive oil |
Oil samples analyzed by HPLC with charged aerosol detector |
Eigenvector | Matlab |
| Example tensors | Some example tensors with known problems such as degeneracy, swamps and local minima | University of Copenhagen | Matlab |
Fluorescence cancer ![]() |
Fluorescence EEM data on human blood plasma | University of Copenhagen | Matlab |
| Onion NMR | 1H NMR data of urine from thirty-two rats, fed a diet of onion by-product | University of Copenhagen | Matlab |
| Wine NMR | The data from 1H-NMR analysis of 40 table wines, different origin and color | University of Copenhagen | Matlab |
| ICP-AES | ICP-AES measurements of digest of an autocatalytic material | University of Plymouth, UK | Matlab |
| Mixture design NMR | NMR measured on Propanol, butanol and pentanol in a ternary experimental design | University of Copenhagen | Matlab |
| DOSY NMR | Lipoprotein analysis of human plasma samples | University of Copenhagen | Matlab |
| Wine GC-MS FT-IR | Wine samples analyzed by GC-MS and FT-IR instruments | University of Copenhagen | Matlab |
| Amino acid fluorescence | Three-way, five samples, curve resolution, 2. order calibration | University of Copenhagen | Matlab |
| Chromatographic fluorescence | Four-way, retention shifts | University of Copenhagen | Matlab |
| Color of beef | Six-way designed data used for GEMANOVA analysis | University of Copenhagen | Matlab |
| Enzymatic data | Five-way, enzymatic activity | University of Copenhagen | Matlab |
| Flow injection | Three-way, spectral, curve resolution, calibration | University of Copenhagen | Matlab |
| NIR on grass | Software shootout at the IDRC98 | W. F. McClure | Matlab/ASCII |
| NIR spectra of diesel fuels | For testing variables selection and calibration algorithms | Eigenvector | Matlab |
| Pollutant Degradation Profiles | HPLC-DAD | Courtesey of S. Rutan and best downloaded by MSIE | Matlab |
| Ripening of herring | Two-way, physical, chemical, amino acids | University of Copenhagen | Unscrambler |
| Semiconductor metal etch | Including known faults | Eigenvector | Matlab |
| Sensory bread data | Three-way, sensory profiling, fixed vocabulary | University of Copenhagen | Matlab |
| Sensory potato texture profiling | From three years | University of Copenhagen | Unscrambler |
| Standardization benchmarking | NIR spectra of corn samples for standardization & preprocessing benchmarking | Eigenvector | Matlab |
| Sugar Process Data | Three-way, fluorescence, calibration | University of Copenhagen | Matlab |
| SW-NIR & UV-Vis kinetic data | Three-way, DECRA | Univ. Amsterdam | Matlab |
| Temperature data | Influence of temperature on vibrational spectra | Univ. Amsterdam | Matlab |
| Texture Potatoes | Sensory and physical (uniaxial compression, NIR, LF-NMR) texture measurement of potatoes | University of Copenhagen | Unscrambler |
| Dorrit fluorescence data | Follows a three-way four-component PARAFAC model, 27 samples. | University of Copenhagen | Matlab |
| Kinetic fluorescence | Kinetic fluorimetric determination of catecholamines | University of Copenhagen | Matlab |
| Parma Ham fluorescence | Auto-fluorescence spectroscopy of dry-cured Parma ham processing | University of Copenhagen | Matlab |
| Fish muscle fluorescence | Fluorescence excitation-emission measurements of fish muscle extracts | University of Copenhagen | Matlab |
| Cod and salmon fluorescence | Fluorescence of muscle and connective tissue from cod and salmon | University of Copenhagen | Unscrambler |
| Cod NMR | NMR measurements for distribution of water in fresh cod | University of Copenhagen | Matlab |
| Gadoid fish species NMR | Low-field NMR measured on four gadoid fish species | University of Copenhagen | Matlab |
| Marzipan | NIR and IR spectroscopy analysis of 32 marzipan samples | University of Copenhagen | Matlab |
| Tablets | NIR/NIT and Raman spectra of active substance in tablets | University of Copenhagen |
Unscrambler Matlab |
| Fluorescence | Design data fluorescence measurements | University of Copenhagen | Matlab |
| Three-way elec. nose data | Sensor array time series on licorice products | University of Copenhagen | Matlab |
| Yogurt Fluorescence | Fluorescence of Yoghurt experiment plus Riboflavin reference | University of Copenhagen | Matlab |
| Wheat kernels | NIR/NIT single seed wheat kernels | University of Copenhagen | Matlab |
| Enzyme fermentation | Process fluorescence EEM with enzyme activity measures | University of Copenhagen | Matlab |
| Porphyrins | EEM Fluorescence of dairy products | University of Copenhagen | Matlab |
| Hypericum | HPLC three-way data of extracts of St. Johns Wort | University of Copenhagen | Matlab |
| Cream Cheese | Sensory profiling of cream cheese data | University of Copenhagen | SPSS |
If the data are used, please remember to give proper reference to the person who has produced the data. See detailed acknowledgements inside.
Problems? Frans van den Berg
